| Conversation Management16 features |
RealTime Conversation Enhancement Real-time speech clarity boost FT-001 | | | |
Augmented Focus Background sound comfort layer FT-002 | | | |
Conversation Dynamics Analyzer Conversation flow tracking FT-025 | | | |
Conversation Source Analyzer Speaker location mapping FT-026 | | | |
Dynamic Focus Streams Multi-speaker simultaneous tracking FT-027 | | | |
Conversation Booster Individual speaker enhancement FT-028 | | | |
Focus Stream Front-hemisphere speech focus FT-029 | | | |
Surrounding Stream Environmental awareness layer FT-030 | | | |
Dynamic Soundscape Processing 3.0 Precision environment processing FT-031 | | | |
Spatial SpeechFocus Steerable directional beam FT-032 | | | |
SpeechFocus Direction-based speech boost FT-033 | | | |
Own Voice Processing 2.0 (OVP™ 2.0) Natural own-voice experience FT-034 | | | |
Motion sensor Activity-aware sound optimization FT-035 | | | |
SpeechStabilizer Speech quality preservation in noise FT-038 | | | |
Dynamic Soundscape Processing 2.0 Motion-informed environment processing FT-060 | | | |
OVP™ (Own Voice Processing) Natural self-voice recognition FT-062 | | | |
| Fitting Tools8 features |
48-channel first fit Precision first-fit calibration FT-003 | | | |
InSituGram In-ear hearing test FT-008 | | | |
AutoFit Automated fitting calculation FT-009 | | | |
Smart optimizer & Data logging Usage data tracking for fine-tuning FT-010 | | | |
Frequency compression High-frequency sound lowering FT-018 | | | |
Automatic acclimatization manager Gradual amplification step-up FT-019 | | | |
HD Music Music-optimized listening program FT-057 | | | |
CROS/BiCROS compatibility Single-sided hearing aid pairing FT-058 | | | |
| Listening Comfort13 features |
Adaptive compression Automatic loudness balancing FT-004 | | | |
Extended dynamic range Wide volume range handling FT-005 | | | |
Feedback cancellation Whistle prevention FT-011 | | | |
TruEar Natural ear shape simulation FT-016 | | | |
SoundSmoothing™ Impulse noise softening FT-022 | | | |
TruEar 360 Full-sphere natural sound location FT-037 | | | |
Extended bandwidth High-frequency sound extension FT-040 | | | |
Auto EchoShield Automatic reverb reduction FT-041 | | | |
Reverberant Room Program Dedicated echo-reduction program FT-042 | | | |
Acoustic Sensors Advanced environmental sensors FT-061 | | | |
Sound Clarity Full-spectrum sound lifelike quality FT-063 | | | |
EchoShield Reverb reduction program FT-064 | | | |
Speech Quality Improved speech understanding in noise FT-065 | | | |
| Connectivity18 features |
Signia app Smartphone hearing aid control FT-006 | | | |
miniPocket compatibility Pocket remote control support FT-007 | | | |
e2e wireless Ear-to-ear wireless link FT-020 | | | |
e2e wireless 4.0 Latest ear-to-ear wireless system FT-039 | | | |
Adaptive Streaming Volume Smart streaming loudness adaptation FT-046 | | | |
TeleCare Remote audiologist care platform FT-047 | | | |
Direct audio streaming Wireless audio directly to aids FT-048 | | | |
HandsFree Hands-free phone call answering FT-049 | | | |
CallControl Aid-button call management FT-050 | | | |
Telecoil Induction loop compatibility FT-051 | | | |
StreamLine Mic compatibility Wireless remote mic streaming FT-052 | | | |
TV Sound compatibility Wireless TV audio streaming FT-053 | | | |
Wireless CROS/BiCROS Wireless single-sided hearing system FT-066 | | | |
Direct streaming for iOS Direct iPhone audio streaming FT-068 | | | |
Direct streaming for Android Direct Android audio streaming FT-069 | | | |
StreamLine TV accessory TV audio wireless streaming accessory FT-070 | | | |
StreamLine Mic accessory Remote microphone streaming accessory FT-071 | | | |
Remote Services Full remote patient support suite FT-073 | | | |
| Noise Management7 features |
Speech and noise management Speech-from-noise separation FT-012 | | | |
Microphone directionality Basic directional microphone FT-013 | | | |
Automatic directionality Auto-switching directional focus FT-014 | | | |
Adaptive directionality Intelligent beam steering FT-015 | | | |
eWindScreen™ Wind noise reduction FT-023 | | | |
Binaural Directionality Both-ear coordinated noise focus FT-036 | | | |
Binaural OneMic Directionality 2.0 Two-aid directionality with one mic FT-059 | | | |
| Wearer Empowerment6 features |
SoundBalance Patient-adjustable sound balance FT-017 | | | |
User control coupling via e2e Synced manual control on both aids FT-021 | | | |
Spatial Configurator Adjustable microphone direction control FT-043 | | | |
My WellBeing Hearing and health activity insights FT-044 | | | |
Signia Assistant AI-powered troubleshooting chat FT-045 | | | |
Wearer Interaction Advanced app-based sound control FT-067 | | | |
| Tinnitus5 features |
Tinnitus static therapy signal Built-in tinnitus sound therapy FT-024 | | | |
Ocean Waves Therapy Signal Ocean sound tinnitus relief FT-054 | | | |
Static Therapy Signal Broadband tinnitus noise therapy FT-055 | | | |
Notch Therapy® Patented tonal tinnitus treatment FT-056 | | | |
Notched AmplificationTherapy Amplification-based notch tinnitus therapy FT-072 | | | |